<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>DanNorth.net</title>
	<link>http://blog.dannorth.net</link>
	<description>It&#039;s all behaviour</description>
	<lastBuildDate>Thu, 22 Jul 2010 08:19:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress.com" -->

	<item>
		<title>Time for a change</title>
		<description><![CDATA[I&#8217;ve been in the IT industry for about 20 years now, and for nearly the last 8 years I&#8217;ve been a consultant with the rather excellent ThoughtWorks. Being anywhere for that long in our industry is quite uncommon, and to spend that long in a consulting role, with all the travel and disruption that implies, is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dannorth.net&blog=11322506&post=198&subd=dannorthnet&ref=&feed=1" />]]></description>
		<link>http://blog.dannorth.net/2010/02/06/time-for-a-change/</link>
			</item>
	<item>
		<title>The lady in the taxi &#8211; a parable of metrics</title>
		<description><![CDATA[Once upon a time there was a lady in a taxi. It took such a long time for the lady to get to her destination in the taxi that she went to the town hall and told the man from the council. The man from the council wanted to figure out why the taxi journey [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dannorth.net&blog=11322506&post=173&subd=dannorthnet&ref=&feed=1" />]]></description>
		<link>http://blog.dannorth.net/2009/11/12/the-lady-in-the-taxi-a-parable-of-metrics/</link>
			</item>
	<item>
		<title>New translations</title>
		<description><![CDATA[I currently have a backlog of about 15 blog articles I am failing to finish. The most embarrassingly laggy one dates from around the end of 2007. Now I know I&#8217;m a slacker. However, others have been far more industrious than me. What&#8217;s in a Story in Japanese and Introducing BDD in Korean The industrious [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dannorth.net&blog=11322506&post=157&subd=dannorthnet&ref=&feed=1" />]]></description>
		<link>http://blog.dannorth.net/2009/10/12/new-translations/</link>
			</item>
	<item>
		<title>Introducing BDD in Japanese</title>
		<description><![CDATA[I am delighted to announce the official Japanese translation of Introducing BDD. It&#8217;s easy to forget how big the Internet is and how small the world can be. Last year I gave a BDD talk at QCon in San Francisco that made its way onto InfoQ. A Japanese programmer called Yukei Wachi watched it and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dannorth.net&blog=11322506&post=146&subd=dannorthnet&ref=&feed=1" />]]></description>
		<link>http://blog.dannorth.net/2009/08/24/introducing-bdd-in-japanese/</link>
			</item>
	<item>
		<title>Welcome to my brain</title>
		<description><![CDATA[I&#8217;m delighted to be taking part in a In the brain of&#8230; session organised by the folks at SkillsMatter. When the SkillsMatter folks actually checked inside my brain and heard the rattling noise, they realised I would need some help, so Liz Keogh &#8211; BDD pioneer and project lead for JBehave &#8211; will be co-presenting [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dannorth.net&blog=11322506&post=136&subd=dannorthnet&ref=&feed=1" />]]></description>
		<link>http://blog.dannorth.net/2009/08/13/welcome-to-my-brain/</link>
			</item>
	<item>
		<title>The perils of estimation</title>
		<description><![CDATA[Business people want estimates. They want to know how much it&#8217;s going to cost them to get a solution, and they want to know how likely it is to come in on time and on budget. And of course quality is not negotiable. Agile teams I encounter are at best nervous about estimates and at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dannorth.net&blog=11322506&post=117&subd=dannorthnet&ref=&feed=1" />]]></description>
		<link>http://blog.dannorth.net/2009/07/01/the-perils-of-estimation/</link>
			</item>
	<item>
		<title>One day DDD track at SkillsMatter</title>
		<description><![CDATA[There&#8217;s a one day domain-driven design event happening at SkillsMatter this Friday, 19 June in London. I&#8217;m not speaking this time so I get to sit back and enjoy some talented folks talking about really applying DDD rather than just theoretical stuff. Eric Evans will be kicking things off at 10am then there are five [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dannorth.net&blog=11322506&post=114&subd=dannorthnet&ref=&feed=1" />]]></description>
		<link>http://blog.dannorth.net/2009/06/15/one-day-ddd-track-at-skillsmatter/</link>
			</item>
	<item>
		<title>I&#039;ll be Learning to Learn at the Better Software conference</title>
		<description><![CDATA[Next week I&#8217;m doing a new talk at the Better Software Conference in Las Vegas about learning models, where I was planning to talk about various learning styles and about how ineffective and systemically flawed most school systems are. Then I read up on Edward de Bono&#8217;s Six Thinking Hats model (I&#8217;ve linked to Liz [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dannorth.net&blog=11322506&post=104&subd=dannorthnet&ref=&feed=1" />]]></description>
		<link>http://blog.dannorth.net/2009/06/02/ill-be-learning-to-learn-at-the-better-software-conference/</link>
			</item>
	<item>
		<title>RSpec book in beta</title>
		<description><![CDATA[It&#8217;s finally happening &#8211; I&#8217;m writing a book! Well ok, the remarkable David Chelimsky is writing a book. It&#8217;s called Behaviour Driven Development with RSpec, Cucumber and Friends and myself and a few other folks are contributing in varying degrees. The book is already in beta, which means you can buy the PDF now from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dannorth.net&blog=11322506&post=101&subd=dannorthnet&ref=&feed=1" />]]></description>
		<link>http://blog.dannorth.net/2009/04/24/rspec-book-in-beta/</link>
			</item>
	<item>
		<title>JAOO Australia</title>
		<description><![CDATA[A friend of mine has a Far Side desk calendar that he describes it as a barometer for how busy he is. Some days he finds himself tearing off a whole bunch of pages because he&#8217;s been too busy or distracted to tear one off each day. I noticed a couple of weeks ago that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dannorth.net&blog=11322506&post=89&subd=dannorthnet&ref=&feed=1" />]]></description>
		<link>http://blog.dannorth.net/2009/04/24/jaoo-australia/</link>
			</item>
</channel>
</rss>
